Post Last Updates by admin: Wednesday, January 19, 2022 @ 12:11 PM
( Union Public Service Commission )Post Name – Indian Economic Service/ Indian Statistical Service Examination,2017 | |||||
IMPORTANT DATESStarting Date of Online Application – 08-02-2017 Last Date for Online Application – 03-03-2017 Last Date for Fee Payment- 02-03-2017 (Through Cash) Date of Examination –12-05-2017 | APPLICATION FEEUR, OBC- Rs.200/- SC/ST /PH/Female- No Fee The application fee can be paid through Cash at SBI or net banking facility of SBI/Debit Card/Credit Card. | ||||
LOCATIONAll India | AGE LIMIT(As on 01-08-2017) The candidate’s age should be 21-30 years. (Age Relaxation: SC/ST-05 years, OBC-03 years) | ||||
Vacancy DetailsPost Name – Indian Economic Service /Indian Statistical Service Examination,2017 Number of Posts – 44 posts Pay Scale – As per rules Educational Qualification – Indian Economic Service – The candidate should have obtained a Post Graduate degree in Economics / Applied Economics/ Business Economics / Econometrics from a recognized university. Indian Statistical Service – The candidate must have obtained a Bachelor’s Degree with Statistics/ mathematical Statistics/Applied Statistics as one of the subjects from a recognized university. How to Apply – Interested and eligible candidates may apply online through the official website of UPSC from 08-02-2017 onwards. The last date for online application is 03-03-2017. Mode of Selection – The selection will be based on written examination and viva voce examination. | |||||
APPLY ONLINE IES | CLICK HERE | ||||
APPLY ONLINE ISS | CLICK HERE | ||||
PAT EXAM FEE | CLICK HERE | ||||
VIEW/PRINT APPLICATION | CLICK HERE | ||||
DOWNLOAD SYLLABUS | CLICK HERE | ||||
DOWNLOAD NOTIFICATION | CLICK HERE | ||||
OFFICIAL WEBSITE | CLICK HERE | ||||
हिंदी में जानकारी के लिए | यहां क्लिक करें | ||||
ncG1vNJzZmivp6x7tK3RpJiroZWtrq56wqikaK2gqLButcSsoKyrXZrFormMrLClpJGXwrR5kWlocGdibIJxhZQ%3D